Find Panormic Sight Elevator, Observation Elevator, Sightseeing Elevator on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Passenger Elevator > Small Machine Room Passenger Lift > Good elevator provided by elevator lift companies

Good elevator provided by elevator lift companies

Basic Info

Model No.: OTK-02-A03

Product Description

Specifications elevator

1.Advanced VVVF drive

2.Lower noise

3.Steady running

4.Competitive price

Good elevator provided by Elevator Lift companies  Hangzhou OTSE elevator company specilized in home Villa Elevator (traction elevator and Screw Elevator) and Passenger Elevator. We will attend Guangzhou elevator exhibition in, May (2014) Booth No5504. Welcome to contact us for more information. Other requirements can be required by customers Here is the shaft required parameters for small machineroom passenger elevator
Load (kg) Speed(m/s) Shaft (W*D) mm Cabin(W*D*H) mm Opening type Opening width (mm) Power(kw)   Current(A)   Overhead  (mm) Machineroom height  (mm) Pit (mm)
 450    0.5  1900*1600    1400*850*2400   centre open    800*2100    1.6  5   ≥4400   ≥2500     ≥1400
 1.0  3.2  7.5   ≥4400   ≥1500
 1.5  4.9  11.3   ≥4500   ≥1600
 630   1.0  2000*1850    1400*1100*2400   centre open    800*2100    4.5  11   ≥4400   ≥2500     ≥1400
 1.5  6.8  18   ≥4500   ≥1500
 1.75  7.9  18   ≥4600   ≥1600
 800  1.0  2000*2100    1400*1350*2400   centre open     800*2100    5.6  14   ≥4400   ≥2500     ≥1400
 1.5  8.5  23   ≥4500   ≥1500
 1.75  9.8  23   ≥4600   ≥1600
1000     1.0  2100*2300    1600*1350*2400   centre open     900*2100    6.7  14.8   ≥4400   ≥2500     ≥1400
 1.5  10  26   ≥4500   ≥1500
 1.75  11.7  26   ≥4600   ≥1600
 250  1.0  2400*2300    1900*1500*2400   centre open     1000*2100    7.5  18   ≥4400   ≥2800     ≥1400
 1.5  11.4  26.4   ≥4500   ≥1500
 1.75  13.1  29   ≥4600   ≥1600
1350  1.0  2500*2300    2000*1500*2400   centre open    1100*2100    8.5  18.8   ≥4400   ≥2800     ≥1400
 1.5  12.8  27   ≥4500   ≥1500
 1.75    14.8  30   ≥4600   ≥1600
1600    1.0  2500*2550    2000*1750*2400   centre open     1100*2100    11

 25

  ≥4400   ≥2800     ≥1400
 1.5  17  40   ≥4500   ≥1500
 1.75  19  40   ≥4600   ≥1600
# passenger elevator # Home Elevator # Screw Lift # Ceiling # Floor  # Landing door   # Factory view       

Contact us if you need more details on Elevator. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Construction Elevator、Elevator Lift Companies. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Passenger Elevator > Small Machine Room Passenger Lift